| Found 53 results. | ||||||||
Documentation - Datasheets | ||||||||
| Flag | Code ![]() |
Description ![]() |
Download | View | Version ![]() |
Size | Date ![]() |
|
| new | D006 | Clarity - Key Parameters | download | view | EN-06 | 69kB | 10.05.2007 00:00:00 | |
| D004 | Clarity - List of Currently Controlled Instruments | download | view | EN-31 | 85kB | 04.08.2009 00:00:00 | ||
| D017 | Clarity - protection of version 2.4 | download | view | EN-02 | 55kB | 15.06.2007 00:00:00 | ||
| D019 | Clarity 21 CFR Part 11 tools | download | view | EN-03 | 30kB | 15.06.2007 00:00:00 | ||
| B001 | Clarity Brochure - PRINT | download | view | EN-03 | 2,3MB | 01.06.2007 00:00:00 | ||
| B001 | Clarity Brochure - SCREEN | download | view | EN-03 | 815kB | 01.06.2007 00:00:00 | ||
| new | D016 | Clarity Compatibility Table | download | view | EN-07 | 86kB | 23.10.2009 00:00:00 | |
| D021 | Clarity Declaration of SW Validation | download | view | EN-13 | 52kB | 25.05.2010 00:00:00 | ||
| includes also Structural validation and Statement of compliance with 21 CFR Part 11 | ||||||||
| D037 | Clarity Trial-Full mode switching | download | view | EN-03 | 101kB | 07.06.2010 00:00:00 | ||
| B003 | Clarity Validation Kit Brochure | download | view | EN-02 | 295kB | 01.06.2007 00:00:00 | ||
| D007 | Clarity x Clarity Lite Comparison Table | download | view | EN-03 | 70kB | 29.05.2007 00:00:00 | ||
| B023 | Controls: Agilent 1100 HPLC | download | view | EN-01 | 900kB | 17.06.2009 00:00:00 | ||
| Agilent 1100 HPLC series | ||||||||
| D001 | Controls: Agilent 5890 GC Datasheet | download | view | EN-04 | 80kB | 15.06.2010 00:00:00 | ||
| B014 | Controls: Agilent 6890 Brochure | download | view | EN-01 | 1,5MB | 15.01.2007 00:00:00 | ||
| D005 | Controls: Agilent ALS DataSheet | download | view | EN-02 | 85kB | 17.06.2009 00:00:00 | ||
| B017 | Controls: FC GP | download | view | EN-01 | 400kB | 01.06.2007 00:00:00 | ||
| General Purpose Fraction Collector | ||||||||
| D008 | Controls: Gilson Pumps 302-307 Datasheet | download | view | EN-03 | 65kB | 19.10.2007 00:00:00 | ||
| D010 | Controls: HTA HT300A Datasheet | download | view | EN-03 | 75kB | 19.10.2007 00:00:00 | ||
| D011 | Controls: HTA HT300L Datasheet | download | view | EN-03 | 95kB | 19.10.2007 00:00:00 | ||
| D015 | Controls: LabAlliance Pumps Datasheet | download | view | EN-03 | 60kB | 22.10.2007 00:00:00 | ||
| B026 | Controls: Merck-Hitachi HPLC | download | view | EN-01 | 287kB | 17.12.2009 00:00:00 | ||
| update | D036 | Controls: Merck-Hitachi L-6200/L-6210 | download | view | EN-01 | 85kB | 06.07.2010 00:00:00 | |
| B020 | Controls: Shimadzu AOC-20 | download | view | EN-01 | 235kB | 17.06.2009 00:00:00 | ||
| B021 | Controls: Shimadzu GC-2014C | download | view | EN-01 | 427kB | 04.08.2008 00:00:00 | ||
| B019 | Controls: Shimadzu GC17A | download | view | EN-01 | 230kB | 12.10.2007 00:00:00 | ||
| D012 | Controls: Shimadzu GC17A Datasheet | download | view | EN-03 | 195kB | 16.10.2007 00:00:00 | ||
| D035 | Controls: Shimadzu GC201x control module Datasheet | download | view | EN-01 | 80kB | 29.02.2008 00:00:00 | ||
| B018 | Controls: Shimadzu HPLC | download | view | EN-02 | 600kB | 07.11.2007 00:00:00 | ||
| Shimadzu LC-10 and LC20 (Prominence) series | ||||||||
| B011 | DataApex Company Profile | download | view | EN-01 | 1,3MB | 09.07.2009 00:00:00 | ||
| B016 | Extensions: Clarity CE Brochure | download | view | EN-01 | 310kB | 17.06.2009 00:00:00 | ||
| B008 | Extensions: Clarity EA Brochure | download | view | EN-02 | 310kB | 17.06.2009 00:00:00 | ||
| B002 | Extensions: Clarity GPC Brochure | download | view | EN-02 | 1,3MB | 17.06.2009 00:00:00 | ||
| B025 | Extensions: Clarity NGA Brochure | download | view | EN-01 | 330kB | 08.10.2009 00:00:00 | ||
| B006 | Extensions: Clarity PDA Brochure | download | view | EN-02 | 335kB | 17.06.2009 00:00:00 | ||
| B015 | Extensions: Clarity SST Brochure | download | view | EN-01 | 290kB | 17.06.2009 00:00:00 | ||
| D029 | Hardware: A/D Converters | download | view | EN-04 | 595kB | 23.04.2009 00:00:00 | ||
| D003 | Hardware: CB20 - Pump Gradient Control Device Datasheet | download | view | EN-02 | 155kB | 17.06.2009 00:00:00 | ||
| D025 | Hardware: Digital Input Device | download | view | EN-06 | 70kB | 28.01.2010 00:00:00 | ||
| Digital input adapter for RS232 communication. | ||||||||
| D009 | Hardware: IGLN1 - Converter RS232/GSIOC for Gilson Datasheet | download | view | EN-03 | 65kB | 17.06.2009 00:00:00 | ||
| B005 | Hardware: INT7 Brochure | download | view | EN-02 | 1,6MB | 17.06.2009 00:00:00 | ||
| B010 | Hardware: INT9 Brochure | download | view | EN-02 | 285kB | 17.06.2009 00:00:00 | ||
| D033 | Hardware: MultiCOM - USB to RS232 Converter | download | view | EN-02 | 110kB | 17.06.2009 00:00:00 | ||
| B007 | Hardware: Net-PAD Brochure | download | view | EN-02 | 285kB | 17.06.2009 00:00:00 | ||
| D023 | Hardware: OPT-USB Optical to USB Adapter | download | view | EN-04 | 85kB | 17.06.2009 00:00:00 | ||
| D014 | Hardware: SV8 - Terminal board for INT7 and U-PAD A/D Converters | download | view | EN-02 | 175kB | 17.06.2009 00:00:00 | ||
| D031 | Hardware: SV9 - Terminal board | download | view | EN-01 | 150kB | 17.06.2009 00:00:00 | ||
| B004 | Hardware: U-PAD Brochure | download | view | EN-01 | 1,1MB | 17.06.2009 00:00:00 | ||
| B012 | Hardware: U-PAD2 Brochure | download | view | EN-03 | 230kB | 17.06.2009 00:00:00 | ||
| D028 | ISO9001:2008 certificate | download | view | EN-02 | 132kB | 25.02.2010 00:00:00 | ||
| D026 | Sendcom utility | download | view | EN-02 | 90kB | 15.06.2007 00:00:00 | ||
| D013 | Support note | download | view | EN-04 | 80kB | 04.08.2009 00:00:00 | ||
| D030 | Support note - Clarity Lite | download | view | EN-02 | 55kB | 04.08.2009 00:00:00 | ||
| D024 | Why to upgrade from CSW17 or CSW32 to Clarity | download | view | EN-03 | 35kB | 15.06.2007 00:00:00 | ||
Last updated: 2010-07-06 00:00:00 | webmaster

Downloads 



